TECHNICAL DATA FOR ‘EXTERNAL WALL CLADDING’HPL LAMINATE Sheet
AICA SUNMICA’s EXTERNAL WALL CLADDING Compact laminate grade is a specially formulated laminate for exterior application. This product meats all properties as per BS EN 438-6.2005 Grade EDS & EDF materials. This grade is tested according to EN 438-2.19 & EN 438-2.29 for weather resistant properties as well to EN 135 01 for fire resistant properties required for exterior grade application.
Properties and Typical Test Values for 6.0mm D/S Size 8’x4’ laminate sheet
Sr No. | P r o p e r t y as per EN 438-6:2005 | Test Method (EN 438-2, Clause no.) | Unit | Require-ments | Typical Value |
Grade EDS/EDF |
1 | | Surface quality | | | | |
1.1 | Dirt, spots and similar surface defects | 4 | mm²/m² | = 2 | = 2 |
1.2 | Fibers, hairs and scratches | 4 | mm²/m² | = 20 | = 20 |
2 | | Dimensional tolerances | | | | |
2.1 | Thickness for 6.0mm | 5 | mm | +/-0.40 | +/-0.40 |
| 2.2 | Flatness | 9 | mm²/m | = 5 | = 5 |
2.3 | Size for 2440mm(L)x1220mm(W) | 6 | mm | +10/-0 | +10/-0 |
2.4 | Straightness of edges | 7 | mm²/m | = 1.5 | = 1.5 |
2.5 | Squareness | 8 | mm²/m | = 1.5 | = 1.5 |
3 | | Physical Properties | | | | |
3.1 | Flexural Modules | EN ISO 178:2003 | MPa (min) | 9000 | ? 9000 |
3.2 | Flexural Strength | EN ISO 178:2003 | MPa (min) | 80 | ? 80 |
3.3 | Tensile Strength | EN ISO 527-2:1996 | MPa (min) | 60 | ? 60 |
3.4 | Density | EN ISO 1183-1:2004 | g/cm³ | =1.35 | = 1.35 |
3.5 | Resistance to Impact by large diameter ball (Drop height) | 21 | mm (min) | 1800 | ? 1800 |
3.6 | Resistance to wet conditions | 15 | % (max) Mass increase | < 8 | < 8 (EDF) |
3.7 | Dimensional stability @ elevated temperature (Cumulative dimensional change) | 17 | % (max) | < 0.30 (L) < 0.60 (T) | < 0.30 (L) < 0.60 (T) |
4 | | Weather resistance requirements | | | | |
4.1 | Resistance to Climatic shocks | 19 | Rating (min) | 4 | 4 |
4.2 | Resistance to UV light | 28 | Gray scale Rating (not worse than 3) | 3 | >3 |
Rating (min) | 4 | 4 |
4.3 | Resistance to artificial weathering (including light fastness) | 29 | Gray scale Rating (not worse than 3) | 3 | >3 |
Rating (min) | 4 | 4 |
5 | | Fire Performance | EN 135 01 | | | |
5.1 | Fire reaction classification | Test as per EN 13823 (CSBI test) and EN ISO 11925-2 (small burner test) | Classification | B-s2,d0 | B-s2, d0 (EDF) |
Product Features- Easy to install
- Easy maintenance
- Wear Resistant- better Abrasion for long life
- Good machinability
- Excellent stain resistance
- Cost Effective
ApplicationsOur decorative laminates are designed to suit a variety of applications like wall panelling, column claddings, wardrobes, shelves, home & office furniture, doors, cubicles and other areas. The wide range of our laminates provides aesthetic appeals and finish to interior surfaces and make them more contemporary in tune to the new emerging trends.