Easy to install
Compact Grade Laminates
Available in thickness from 3mm to 20 mm. Recommended for application where in mechanical strength, Impact resistance,resistance to water, humidity & heat are the key factors.
Download CatalogueUSPs
Good machinability
Easy maintenance
Excellent stain resistance
Water Resistant
Cost Effective
SR NO | PROPERTIES AS PER DIN EN 438 Part 4: 2016 | Type CGS | TEST METHODS AS PER DIN EN 438 Part 2&4: 2016 | UNIT | MIN/MAX REQUIREMENT |
---|---|---|---|---|---|
1 | Thickness | EN 438-4-6.3 | mm | 8.0+/-0.50 | 8.0mm+/-0.50 |
2 | Resistance to surface wear | EN 438-2-10 | Revolutions (min) | 150 | 175 |
3 | Resistance to immersion in Boiling Water | EN 438-2-12 | Appearance | Rating (min) | Gloss Finish - 3, Other Finish - 4 |
4 | Resistance to dry Heat at 180°C | EN 438-2-16 | Appearance | Rating (min) | Gloss Finish - 3, Other Finish - 4 |
5 | Dimensional Stability at elevated temperature (Cumulative dimensional change) | EN 438-2-17 | % Max | L: 0.30, T: 0.60 | L: 0.16, T: 0.28 |
6 | Resistance to impact by Large diameter ball | EN 438-2-21 | mm (min) | 1800 | 1900 |
7 | Resistance to scratching | EN 438-2-25 | Rating (min) | Smooth finish - 2, Textured finish - 3 | Smooth finish - ≥ 2, Textured finish - ≥ 3 |
8 | Resistance to staining Group 1 & 2, Group 3 | EN 438-2-26 | Appearance Rating (min) | 5, 4 | 5, ≥ 4 |
9 | Resistance to color change in Xenon Arc light (Light fastness) | EN 438-2-27 | Grey scale rating | 4 to 5 | ≥ 4 |
10 | Resistance to wet heat (100°C) | EN12721:1997 | Appearance | Rating (min) | Gloss Finish - 3, Other Finish - 4 |
11 | Flexural Modulus | EN TSO178:2003 | Mpa | 9000 | 10,000 |
12 | Flexural strength | EN TSO178:2003 | Mpa | 80 | 110 |
13 | Density | EN ISO 1183:1987 | g/cm3(min) | 1.35 | 1.38 |
Applications
Home & Office Furniture
Wall Panelling
Wardrobes & Closet Interiors
Office Partitions & Shelves
Hotels & Restaurants
Kitchen Countertops & Backsplashes
Gallery
Heat
Although laminates are tested to a temperature of 180 degrees care should be taken to avoid prolonged exposure to high temperatures. Objects such as oven-hot pans and dishes should not be taken from direct heat and placed directly on the laminate. Burning cigarettes should never be left on the surface. This information will assist in ensuring that surfaces faced with poly grey high-pressure decorative laminate will give good service for many years.
Polish
Polish should not be applied to the surfaces, since it can lead to smearing and marking,particularly on horizontal surfaces.
Scratching
Scraping with sharp edges should be avoided and objects with rough or uneven bases can cause scratches if allowed to slide across the surface. Food should not be chopped on a working surface; the use of a chopping board will prevent permanent damage.
Cleaning
Wipe with a damp cloth or a cloth dipped in mild detergent and water. Clean with washing powder or bleach.Use a melamine sponge with water and wipe but do not scrub too heavily, as that can cause changes in the sheen of HPL products.Remove with an organic solvent such as methylated spirits, acetone, benzene, and nail varnish remover.