Easy to install
Fire Retardant
Fire Retardant grade - Can be made available with extra abrasion properties for flooring & panelling. It is made as per BS 476(part5,6,7).
Download CatalogueUSPs
Good machinability
Easy maintenance
Fire Resistance
Water Resistant
Cost Effective
Sr No. | Property as per IS: 2046-1995 | Property Attribute | Unit | Min / Max Requirement | Typical Value |
---|---|---|---|---|---|
1 | Resistance to surface wear | Wear Resistance | Revolutions | 350 (min) | 450 |
2 | Resistance to immersion in boiling water | Mass Inc., Thickness inc., Appearance | % Max | Grade 10.0, 12.0 | 4, 7.0, 9.5 |
3 | Resistance to dry heat @ 180°C | Appearance | Grade | 4 | 4 |
4 | Dimensional Stability at elevated temperature | Cumulative Dimensional change | % Max - 'L' , % Max - 'T' | 0.48, 0.87 | 0.30, 0.48 |
5 | Resistance to Impact by small diameter ball | Spring Force | N Min. | 20 | 30 |
6 | Resistance to cracking | Appearance | Grade | 4 | > 4 |
7 | Resistance to scratching | Load | N Min | 2 N Min. | 2 N |
8 | Resistance to staining | Group 1 & 2, Group 2 & 3 | 5, 4 | 5, 5 | |
9 | Resistance to colour change in Xenon Arc light | Wool Standard | Grade | Min | 6 |
10 | Resistance to cigarette burns | Appearance | Grade | 3 | 3 |
11 | Resistance to steam | Appearance | Grade | 4 | 4 |
12 | Fire Retardancy as per BS:476 – Part 5, 6, & 7 | i). Ignitability ii). Fire Propagation iii). Surface Spread of Flame | Class P-- i.e. Not easily ignitable, Index 12, Class 1 -- Of No Spread of Flame | Complies, Complies, Complies |
Grades | Characteristics | Applications |
---|---|---|
FGFR | AICA SUNMICA Flooring grade fire retardant grade has characteristics of high abrasion resistance, antistatic property, and fire retardancy as per RDSO Specification no. C – 9602 as well as Class B2 as per DIN 4102 specification. | |
FRPG | AICA SUNMICA FIRE RETARDANT Paneling grade laminate is a specially formulated laminate with very high levels of fire retardancy. The product has been tested and approved by CBRI, Roorkee for Fire retardancy as per BS: 476 – Part 5, 6, and 7. It is also certified by RINA for marine application as per MED 96/98/EC (Module B) type approval test. | High-rise buildings, High fire risk areas, Marine applications. |
FRFG | AICA SUNMICA FIRE RETARDANT flooring grade is a high abrasion, antistatic grade and is tested according to BS: 476 part 5, 6 & 7 for Ignitability, Fire propagation, and surface spread of flame, respectively. | |
PGFR | AICA SUNMICA Paneling grade FIRE RETARDANT laminate is specially formulated to get low spread of flame (fire retardancy as per Railway MDTS086 standard). It comfortably passes all properties of general purpose high-pressure laminates as per IS: 2046 1995 specifications. | Railway applications, General purpose high-pressure laminates. |
Applications
Home & Office Furniture
Wall Panelling
Wardrobes & Closet Interiors
Office Partitions & Shelves
Hotels & Restaurants
Kitchen Countertops & Backsplashes
Gallery
Heat
Although laminates are tested to a temperature of 180 degrees care should be taken to avoid prolonged exposure to high temperatures. Objects such as oven-hot pans and dishes should not be taken from direct heat and placed directly on the laminate. Burning cigarettes should never be left on the surface. This information will assist in ensuring that surfaces faced with poly grey high-pressure decorative laminate will give good service for many years.
Polish
Polish should not be applied to the surfaces, since it can lead to smearing and marking,particularly on horizontal surfaces.
Scratching
Scraping with sharp edges should be avoided and objects with rough or uneven bases can cause scratches if allowed to slide across the surface. Food should not be chopped on a working surface; the use of a chopping board will prevent permanent damage.
Cleaning
Wipe with a damp cloth or a cloth dipped in mild detergent and water. Clean with washing powder or bleach.Use a melamine sponge with water and wipe but do not scrub too heavily, as that can cause changes in the sheen of HPL products.Remove with an organic solvent such as methylated spirits, acetone, benzene, and nail varnish remover.